Commit Graph

14 Commits

Author SHA1 Message Date
86f733b118 + bucket 2025-11-30 03:37:07 +01:00
9f04b70cd9 + s3 composition 2025-11-30 01:50:18 +01:00
e3816d8948 * scheme update 2025-11-30 01:31:03 +01:00
49f0002fc6 * scheme update 2025-11-26 06:47:28 +01:00
8cfdb02186 + s3 generate 2025-11-25 00:23:34 +01:00
9dc64d5497 + providers 2025-11-24 21:54:26 +01:00
e3571e6d74 + acm 2025-11-24 09:18:45 +01:00
a096815aa3 + acm + rds 2025-11-24 09:18:15 +01:00
98b7c5712b + organization 2025-11-24 08:47:36 +01:00
d71ffbae7e Actualiser README.md 2025-11-19 03:45:04 +01:00
57464d7f9a + some more providers
* fix apiVersion in s3 bucket example
2025-11-17 06:12:19 +01:00
0cfd628d43 + users 2025-11-17 05:08:18 +01:00
fcf5943b8d + services
+ providers
2025-11-16 21:56:53 +01:00
a8ea5c37d1 + provider-aws-s3 2025-11-16 20:08:38 +01:00